|
|
|
|
|
|
|
|
 |
- Ideal für indirekt beleuchtete kleine Buchstaben (innen & außen)
- Wasserfest
- Einfache Montage
- 2 Dioden SMD
- Verkauft in Ketten zu je 200 Stück.
|
|
|
| |  |  |  |  |  |  |
| Referenz | 2PIXAMBER | 2PIXBLUE | 2PIXGREEN | 2PIXRED | 2PIXWHITE | 2PIXWHITE |
| Bezeichnung | Minichip® Gelb | Minichip® BLAU | Minichip Grün | Minichip® Rot | Minichip®Weiß kalt | Minichip® Weiß warm |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß |
| Werkstoff | PVC | PVC | PVC | PVC | PVC | PVC |
| Befestigung | Klebeband | Klebeband | Klebeband | Klebeband | Klebeband | Klebeband |
| Gewicht | 2,4g | 2,4g | 2,4g | 2,4g | 2,4g | 2,4g |
| Abmessungen | 36x14x5mm | 36x14x5mm | 36x14x5mm | 36x14x5mm | 36x14x5mm | 36x14x5mm |
| Maximale Spannung | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Strom (Max A) | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA |
| Maximaler Anschlusswert | 0,24W | 0,24W | 0,24W | 0,24W | 0,24W | 0,24W |
| Verbindung | Kabel | Kabel | Kabel | Kabel | Kabel | Kabel |
| LED-Art | SMD | SMD | SMD | SMD | SMD | SMD |
| Lichtpotenz (mcd) | 600 | 250 | 700 | 600 | 1100 | 850 |
| Lichtstärke (Lumen) | 1,38 | 0,79 | 2,20 | 1,86 | 3,46 | 2,67 |
| LED Winkel | 120° | 120° | 120° | 120° | 120° | 120° |
| LED Farbe |  |  |  |  |  |  |
| Wellenlänge | 589nm | 465nm | 520nm | 624nm | | |
| LED Anzahl | 2 | 2 | 2 | 2 | 2 | 2 |
| Abstand zwischen 2 LED | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
| Anzahl von Komponenten pro Packung | 200 | 200 | 200 | 200 | 200 | 200 |
|
|
|
 |
| Eingegossene PVC Module |
 |
 |
| Schild |
|
|
|
|
|