|
|
|
|
|
|
|
|
 |
- Das richtige Produkt für indirekt beleuchtete Schilder und Buchstaben
- Modul aus eingegossenen LED, geschützte Elektronik
- Teilbar nach Bedarf
- Lieferbar im rot, grün, blau, amber und weiß
- Verkauf in Ketten zu 100 Stück.
|
|
|
 |
| Resiled 1 point |  |  |  |  |  |
| Referenz | N-1BE | N-1CCWE | N-1GE | N-1RED | N-1YE |
| Bezeichnung | Resiled 1 led BLAU | Resiled 1 led Weiß | Resiled 1 led GRUN | Resiled 1 led Rot | Resiled 1 led Gelb |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß |
| Werkstoff | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz |
| Befestigung | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff |
| Gewicht | 8 g | 8 g | 8 g | 8 g | 8 g |
| Abmessungen | 27x18x12 mm | 27x18x12 mm | 27x18x12 mm | 27x18x12 mm | 27x18x12 mm |
| Betriebstemperatur | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 60°C |
| IP | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Maximale Spannung | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Strom (Max A) | 30 mA | 30 mA | 30 mA | 30 mA | 30 mA |
| Maximaler Anschlusswert | 0,36 W | 0,36 W | 0,36 W | 0,36 W | 0,36 W |
| Verbindung | Kabel | Kabel | Kabel | Kabel | Kabel |
| LED-Art | Piranha | Piranha | Piranha | Piranha | Piranha |
| Lichtstärke (Lumen) | 5.03 | 9.43 | 9.43 | 5.66 | 5.66 |
| Lichtpotenz (mcd) | 1600 | 3000 | 3000 | 1800 | 1800 |
| LED Winkel | 120° | 120° | 120° | 120° | 120° |
| LED Farbe |  |  |  |  |  |
| Farbtemperatur | | 5500- 6500 K | | | |
| Wellenlänge | 470 nm | | 525 nm | 625 nm | 590 nm |
| LED Anzahl | 1 | 1 | 1 | 1 | 1 |
| Maximale Anzahl von LED pro Teilstück | 160 | 160 | 160 | 160 | 160 |
| Maximale Ampere pro Teilstück | 5A | 5A | 5A | 5A | |
| Anzahl von Komponenten pro Packung | 100 | 100 | 100 | 100 | 100 |
| Resiled 3 points |  |  |  |  |  |
| Referenz | N-3BE | N-3CCWE | N-3GE | N-3RED | N-3YE |
| Bezeichnung | Resiled 3 leds BLAU | Resiled 3 leds Weiß | Resiled 3 leds Grün | Resiled 3 leds Rot | Resiled 3 leds Gelb |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß |
| Werkstoff | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz |
| Befestigung | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff |
| Gewicht | 20 g | 20 g | 20 g | 20 g | 20 g |
| Abmessungen | 67x18x12 mm | 67x18x12 mm | 67x18x12 mm | 67x18x12 mm | 67x18x12 mm |
| Betriebstemperatur | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 75°C |
| IP | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Maximale Spannung | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Strom (Max A) | 30 mA | 30 mA | 30 mA | 36 mA | 36 mA |
| Maximaler Anschlusswert | 0,36 W | 0,36 W | 0,36 W | 0,42 W | 0,42 W |
| Verbindung | Kabel | Kabel | Kabel | Kabel | Kabel |
| LED-Art | Piranha | Piranha | Piranha | Piranha | Piranha |
| Lichtstärke (Lumen) | 5.03 | 9.43 | 9.43 | 5.66 | 5.66 |
| Lichtpotenz (mcd) | 1600 | 3000 | 3000 | 1800 | 1800 |
| LED Winkel | 120° | 120° | 120° | 120° | 120° |
| LED Farbe |  |  |  |  |  |
| Farbtemperatur | | 5500- 6500 K | | | |
| Wellenlänge | 470 nm | | 525 nm | 625nm | 590 nm |
| LED Anzahl | 3 | 3 | 3 | 3 | 3 |
| Maximale Anzahl von LED pro Teilstück | 480 | 480 | 480 | 420 | 420 |
| Maximale Ampere pro Teilstück | 5A | 5A | 5A | 5A | 5A |
| Abstand zwischen 2 LED | 20mm | 20mm | 20mm | 20mm | 20mm |
| Anzahl von Komponenten pro Packung | 100 | 100 | 100 | 100 | 100 |
| Resiled 6 points |  |  |  |  |  |
| Referenz | N-6BE | N-6CCWE | N-6GE | N-6RED | N-6YE |
| Bezeichnung | Resiled 6 leds BLAU | Resiled 6 leds Weiß | Resiled 6 leds Grün | Resiled 6 leds Rot | Resiled 6 leds Gelb |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß |
| Werkstoff | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz | PVC, Kunstharz |
| Befestigung | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff | Schraube, Klebeband,Klebstoff |
| Gewicht | 36 g | 36 g | 36 g | 36 g | 36 g |
| Abmessungen | 127x18x12 mm | 127x18x12 mm | 127x18x12 mm | 127x18x12 mm | 127x18x12 mm |
| Betriebstemperatur | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 75°C | -20 + 75°C |
| IP | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Maximale Spannung | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Strom (Max A) | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA |
| Maximaler Anschlusswert | 0,48 W | 0,48 W | 0,48 W | 0,6 W | 0,6 W |
| Verbindung | Kabel | Kabel | Kabel | Kabel | Kabel |
| LED-Art | Piranha | Piranha | Piranha | Piranha | Piranha |
| Lichtstärke (Lumen) | 5.03 | 9.43 | 9.43 | 5.66 | 5.66 |
| Lichtpotenz (mcd) | 1600 | 3000 | 3000 | 1800 | 1800 |
| LED Winkel | 120° | 120° | 120° | 120° | 120° |
| LED Farbe |  |  |  |  |  |
| Farbtemperatur | | 5500- 6500 K | | | |
| Wellenlänge | 470 nm | | 525 nm | 625nm | 590 nm |
| LED Anzahl | 6 | 6 | 6 | 6 | 6 |
| Maximale Anzahl von LED pro Teilstück | 750 | 750 | 750 | 600 | 600 |
| Maximale Ampere pro Teilstück | 5A | 5A | 5A | 5A | 5A |
| Abstand zwischen 2 LED | 20mm | 20mm | 20mm | 20mm | 20mm |
| Anzahl von Komponenten pro Packung | 100 | 100 | 100 | 100 | 100 |
|
|
|
 |
| Kabelfarbe entspricht die LED-Farbe |
 |
 |
| Schild, Beschriftung |
 |
 |
 |
Koffer
PIX |
 |
|
 |
|
|
|
|
|